ICON Rebound 17x8.5 6x5.5 25mm Offset 5.75in BS 95.1mm Bore Titanium Wheel
Regular price
$312.78
Couldn't load pickup availability
Our Experts are Ready to Help!
Not sure if this part is right for you? Give us a call at (562) 694-0083 and we will help you find the best fit for your needs.
Bring a bold new look to your ride with the all-new ICON Alloys REBOUND! Combining sharp lines, a concave spoke design, and "ICON-optimized" dimensions, these wheels will increase both the form and function of your Jeep, truck, or SUV. Staying true to the ICON Alloys approach, the REBOUND has been engineered to maximize caliper clearance and optimize wheel position for un-hindered suspension travel and steering function. Backspace dimensions and wheel offset have been strategically developed to reduce scrub radius, improving all-around handling and ride quality and making a set of these wheels the perfect complement to an ICON Vehicle Dynamics suspension system.
Installation Instructions
This Part Fits:
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2023 | Ford | Bronco | Badlands |
| 2021-2023 | Ford | Bronco | Base |
| 2021-2023 | Ford | Bronco | Big Bend |
| 2021-2023 | Ford | Bronco | Black Diamond |
| 2021-2023 | Ford | Bronco | Outer Banks |
| 2019-2023 | Ford | Ranger | Lariat |
| 2019-2023 | Ford | Ranger | XL |
| 2019-2023 | Ford | Ranger | XLT |
| 2024-2025 | Lexus | GX550 | Luxury |
| 2024-2025 | Lexus | GX550 | Luxury+ |
| 2024-2025 | Lexus | GX550 | Overtrail |
| 2024-2025 | Lexus | GX550 | Overtrail+ |
| 2024-2025 | Lexus | GX550 | Premium |
| 2024-2025 | Lexus | GX550 | Premium+ |
| 2022-2024 | Lexus | LX600 | Base |
| 2022 | Lexus | LX600 | F Sport |
| 2023-2025 | Lexus | LX600 | F Sport Handling |
| 2022-2025 | Lexus | LX600 | Luxury |
| 2022-2025 | Lexus | LX600 | Premium |
| 2022-2024 | Lexus | LX600 | Ultra Luxury |
| 2025 | Toyota | 4Runner | Limited |
| 2025 | Toyota | 4Runner | Platinum |
| 2025 | Toyota | 4Runner | SR5 |
| 2025 | Toyota | 4Runner | Trailhunter |
| 2025 | Toyota | 4Runner | TRD Off-Road |
| 2025 | Toyota | 4Runner | TRD Off-Road Premium |
| 2025 | Toyota | 4Runner | TRD Pro |
| 2025 | Toyota | 4Runner | TRD Sport |
| 2025 | Toyota | 4Runner | TRD Sport Premium |
| 2024-2025 | Toyota | Land Cruiser | 1958 |
| 2024-2025 | Toyota | Land Cruiser | Base |
| 2024 | Toyota | Land Cruiser | First Edition |
| 2025 | Toyota | Sequoia | 1794 Edition |
| 2023-2025 | Toyota | Sequoia | Capstone |
| 2023-2025 | Toyota | Sequoia | Limited |
| 2023-2025 | Toyota | Sequoia | Platinum |
| 2023-2025 | Toyota | Sequoia | SR5 |
| 2023-2025 | Toyota | Sequoia | TRD Pro |
| 2024-2025 | Toyota | Tacoma | Limited |
| 2024-2025 | Toyota | Tacoma | SR |
| 2024-2025 | Toyota | Tacoma | SR5 |
| 2024-2025 | Toyota | Tacoma | Trailhunter |
| 2024-2025 | Toyota | Tacoma | TRD Off-Road |
| 2024-2025 | Toyota | Tacoma | TRD PreRunner |
| 2024-2025 | Toyota | Tacoma | TRD Pro |
| 2024-2025 | Toyota | Tacoma | TRD Sport |
| 2022-2025 | Toyota | Tundra | 1794 Edition |
| 2022-2025 | Toyota | Tundra | Capstone |
| 2022-2025 | Toyota | Tundra | Limited |
| 2022-2025 | Toyota | Tundra | Platinum |
| 2022-2025 | Toyota | Tundra | SR |
| 2022-2025 | Toyota | Tundra | SR5 |
| 2022-2025 | Toyota | Tundra | TRD Pro |
